Hors d'oeuvres and Snacks
Hors d'oeuvres
priced per 50 pieces
| Cold | ||||||||||||||||||||||||
| Canapes | $31.60 | Finger Sandwiches | $56.95 | |||||||||||||||||||||
| Hummus bi tahini with Pita | $63.30 | Marco Rolls | $26.80 | |||||||||||||||||||||
| Mini Reubens | $38.90 | Stuffed Pumpernickel Round | $56.90 | |||||||||||||||||||||
| Hot | ||||||||||||||||||||||||
| Bacon Wrapped Scallops | $41.00 | Chicken Fingers | $73.80 | |||||||||||||||||||||
| Chicken Wings | $52.20 | Mini Quiche & Hors d'oeuvres Assortment | $80.50 | |||||||||||||||||||||
| Mozzarella Sticks | $63.30 | Quesadillas | $50.60 | |||||||||||||||||||||
| Spanakopita | $88.80 | Stuffed Mushrooms | $83.30 | |||||||||||||||||||||
| Topped Foccaccia | $33.30 | Veggie Egg Rolls | $63.30 |
Snacks
| Chips and Dip (serves 25) | $15.80 | Fresh Seasonal Fruit (ea.) | $0.80 | |
| Mixed Nuts (per pound) | $9.50 | Nachos with Cheese & Salsa (serves 25) | $23.30 | |
| Potato Chips or Pretzels, or Nachos (per pound) | $5.30 | Star Mints ( per pound) | $9.50 |
Party Platters (serves 10)
| Applepalooza w/ Peanut Dip | $13.00 | Cheese , Crackers & Pepperoni | $20.25 | |
| Cheese & Crackers Tray | $18.00 | Deviled Eggs | $13.90 | |
| Fresh Fruit Tray or Bowl | $20.70 | Fruit & Cheese & Crackers Tray | $27.80 | |
| Meat & Cheese Tray with Rolls | $38.90 | Tossed Salad | $13.90 | |
| Vegetable Tray w/Dip | $15.50 |
Pizza & Subs
| Cheese or Garlic Pizza - 32 slices (serves 16) | $15.20 |
| add per additional topping | $ 2.75 |
| Round Cheese Pizza | $ 9.50 |
| add per additional topping | $ 1.40 |
|
3 Foot Sub (includes 1 meal choice, 1 cheese choice, lettuce, tomato, onion, and mayonnaise and mustard on the side |
$20.00 |


